Some Information
Soon ....
Movie Information
No. | Name | Actor | Producer | Year |
---|---|---|---|---|
01 | Hunk | Yes | No | 1987 |
02 | No Way Out | Yes | No | 1987 |
03 | No Man's Land | Yes | No | 1987 |
04 | Less Than Zero | Yes | No | 1987 |
05 | The Dark Side of the Sun | Yes | No | 1988 |
06 | Happy Together | Yes | No | 1989 |
07 | Cutting Class | Yes | No | 1989 |
08 | Across the Tracks | Yes | No | 1991 |
09 | Thelma & Louise | Yes | No | 1991 |
10 | Johnny Suede | Yes | No | 1991 |
11 | Cool World | Yes | No | 1992 |
12 | Contact | Yes | No | 1992 |
13 | A River Runs Through It | Yes | No | 1992 |
14 | Kalifornia | Yes | No | 1993 |
15 | True Romance | Yes | No | 1993 |
16 | The Favor | Yes | No | 1994 |
17 | Interview with the Vampire | Yes | No | 1994 |
18 | Legends of the Fall | Yes | No | 1994 |
19 | Seven | Yes | No | 1995 |
20 | 12 Monkeys | Yes | No | 1995 |
21 | Sleepers | Yes | No | 1996 |
22 | The Devil's Own | Yes | No | 1997 |
23 | Seven Years in Tibet | Yes | No | 1997 |
24 | Meet Joe Black | Yes | No | 1998 |
25 | Fight Club | Yes | No | 1999 |
26 | Being John Malkovich | Yes | No | 1999 |
27 | Snatch | Yes | No | 2000 |
28 | The Mexican | Yes | No | 2001 |
29 | Spy Game | Yes | No | 2001 |
30 | Ocean's Eleven | Yes | No | 2001 |
31 | Confessions of a D angerous Mind | Yes | No | 2002 |
32 | Sinbad: Legend of the | Yes | No | 2003 |
33 | Troy | Yes | No | 2004 |
34 | Ocean's Twelve | Yes | No | 2004 |
35 | Mr. & Mrs. Smith | Yes | No | 2005 |
36 | God Grew Tired of Us | No | Executive | 2006 |
37 | The Departed | No | Yes | 2006 |
38 | Running with Scissors | No | Yes | 2006 |
39 | Babel | Yes | No | 2006 |
40 | The Tehuacan Project | No | Executive | 2007 |
41 | Year of the Dog | No | Executive | 2007 |
42 | A Mighty Heart | No | Yes | 2007 |
43 | Ocean's Thirteen | Yes | No | 2007 |
44 | The Assassination | Yes | Yes | 2007 |
45 | Burn After Reading | Yes | No | 2008 |
46 | The Curious Case of B enjamin Button | Yes | No | 2008 |
47 | Inglourious Basterds | Yes | No | 2009 |
48 | The Time Traveler's Wife | No | Executive | 2009 |
49 | The Private Lives of Pippa Lee | No | Executive | 2009 |
50 | Megamind | Yes | No | 2010 |
51 | Kick-Ass | No | Yes | 2010 |
52 | Eat Pray Love | No | Yes | 2010 |
53 | The Tree of Life | Yes | Yes | 2011 |
54 | Moneyball | Yes | Yes | 2011 |
55 | Happy Feet Two | Yes | No | 2011 |
56 | Killing Them Softly | Yes | Yes | 2012 |
57 | World War Z | Yes | Yes | 2013 |
58 | Kick-Ass 2 | No | Yes | 2013 |
59 | Big Men | No | Executive | 2013 |
60 | 12 Years a Slave | Yes | Yes | 2013 |
61 | The Counselor | Yes | No | 2013 |
62 | Fury | Yes | Executive | 2014 |
63 | Selma | No | Executive | 2014 |
64 | True Story | No | Executive | 2015 |
65 | The Audition | Yes | No | 2015 |
66 | By the Sea | Yes | Yes | 2015 |
67 | Hitting the Apex | No | Yes | 2015 |
68 | The Big Short | Yes | Yes | 2015 |
69 | Moonlight | No | Executive | 2016 |
70 | Voyage of Time | Yes | Yes | 2016 |
71 | Allied | Yes | No | 2016 |
72 | The Lost City of Z | No | Executive | 2016 |
73 | Okja | No | Executive | 2017 |
74 | War Machine | Yes | Yes | 2017 |
75 | Brad's Status | No | Executive | 2017 |
76 | Deadpool 2 | Yes | No | 2018 |
77 | Beautiful Boy | No | Yes | 2018 |
78 | If Beale Street Could Talk | No | Executive | 2018 |
79 | Vice | No | Yes | 2018 |
80 | The Last Black Man in S an Francisco | No | Executive | 2019 |
81 | Once Upon a Time in H ollywood | Yes | No | 2019 |
82 | The King | No | Yes | 2019 |
83 | Ad Astra | Yes | Yes | 2019 |
84 | Kajillionaire | No | Executive | 2020 |
85 | Minari | No | Executive | 2020 |
86 | Irresistible | No | Executive | 2020 |
87 | The Lost City | Yes | No | 2022 |
88 | F ather of the Bride | No | Executive | 2022 |
89 | Bullet Train | Yes | No | 2022 |
90 | She Said | No | Yes | 2022 |
91 | Women Talking | No | Yes | 2022 |
92 | Blonde | No | Yes | 2022 |
93 | Babylon | Yes | No | 2022 |
Television Information
No. | Name | Role | Year |
---|---|---|---|
01 | Another World | Chris | 1987 |
02 | Growing Pains | Jeff & Johnathan Keith | 1987 |
03 | Head of the Class | Chuck | |
04 | Nightmares | Rick Austin | 1987 |
05 | Dallas | Randy | 1987 |
06 | Trial and Error | The Bellboy | 1988 |
07 | A Stoning in Fulham County | Teddy | 1988 |
08 | 21 Jump Street | Peter | 1988 |
09 | The Image | Cameraman | 1990 |
10 | Too Young to Die? | Billy Canton | 1990 |
11 | Glory Days | Walker Lovejoy | 1990 |
12 | Two-Fisted Tales | Billy | 1992 |
13 | Tales from the C rypt | Billy | 1992 |
14 | Saturday Night Live | Himself | 1998 |
15 | Friends | Will Colbert | 2001 |
16 | Jackass | Himself | 2002 |
17 | King of the Hill | Patch Boomhauer (voice) | 2003 |
18 | Pretty/Handsome | — | 2008 |
19 | Resurrection | — | 2014 |
20 | The Normal Heart | — | 2014 |
21 | Nightingale | — | 2014 |
22 | The OA | — | 2016–2019 |
23 | The Jim Jefferies S how | Weatherman | 2017–2018 |
24 | Sweetbitter | — | 2018–2019 |
25 | Lego Masters | — | 2020–present |
26 | The Third Day | — | 2020 |
27 | Celebrity IOU | Himself | 2020 |
28 | Saturday Night Live | Dr. Anthony Fauci | 2020 |
29 | The Underground R ailroad | — | 2021 |
30 | Outer Range | — | 2022 |